When you open an online trading-account with ATFX, you have the opportunity to trade a wide range of financial products. As well as access to the markets, you also receive innovative tools, high class education and award winning customer service with our account.
The spreads you pay are very competitive. There’s no commission and no hidden charges. You’ll execute your trades through the MT4 trading platform, which is regarded as one of the best trading platforms on the market.
You experience STP access when trading FX currency pairs via the MT4 platform and your ATFX account. This straight-through processing ensures latency is kept low. Your trades are cleanly routed directly to the market as soon as possible without any broker interference.
The ATFX trading account is suitable for all levels. Your experience doesn’t matter because the account when combined with MT4, can be as simple or sophisticated as you need it to be.
Name | Market | Product | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | 1:200 Accounts | 1:100 Accounts | Swaps | Trading Hours* (Mon) | Trading Hours* (Tue-Thu) | Trading Hours* (Fri) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro/US Dollar | Forex Majors | EURUSD | 1.2 | 0.01/30 | 100,000 EUR | 10 USD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Japanese Yen | Forex Majors | USDJPY | 1.4 | 0.01/30 | 100,000 USD | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/US Dollar | Forex Majors | GBPUSD | 1.4 | 0.01/30 | 100,000 GBP | 10 USD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Swiss Franc | Forex Majors | USDCHF | 1.6 | 0.01/30 | 100,000 USD | 10 CHF | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/US Dollar | Forex Majors | AUDUSD | 1.9 | 0.01/30 | 100,000 AUD | 10 USD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
New Zealand Dollar/US Dollar | Forex Majors | NZDUSD | 1.9 | 0.01/30 | 100,000 NZD | 10 USD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Canadian Dollar | Forex Majors | USDCAD | 1.9 | 0.01/30 | 100,000 USD | 10 CAD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/Canadian Dollar | Forex Minors | AUDCAD | 2 | 0.01/30 | 100,000 AUD | 10 CAD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/Swiss Franc | Forex Minors | AUDCHF | 2 | 0.01/30 | 100,000 AUD | 10 CHF | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/Japanese Yen | Forex Minors | AUDJPY | 2 | 0.01/30 | 100,000 AUD | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/New Zealand Dollar | Forex Minors | AUDNZD | 2 | 0.01/30 | 100,000 AUD | 10 NZD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Canadian Dollar/Swiss Franc | Forex Minors | CADCHF | 2.2 | 0.01/30 | 100,000 CAD | 10 CHF | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Canadian Dollar/Japanese Yen | Forex Minors | CADJPY | 2.2 | 0.01/30 | 100,000 CAD | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Swiss Franc/Japanese Yen | Forex Minors | CHFJPY | 2.2 | 0.01/30 | 100,000 CHF | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Australian Dollar | Forex Minors | EURAUD | 2.3 | 0.01/30 | 100,000 EUR | 10 AUD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Canadian Dollar | Forex Minors | EURCAD | 2.3 | 0.01/30 | 100,000 EUR | 10 CAD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Swiss Franc | Forex Minors | EURCHF | 2.2 | 0.01/30 | 100,000 EUR | 10 CHF | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Great British Pound | Forex Minors | EURGBP | 2 | 0.01/30 | 100,000 EUR | 10 GBP | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Japanese Yen | Forex Minors | EURJPY | 2.2 | 0.01/30 | 100,000 EUR | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/New Zealand Dollar | Forex Minors | EURNZD | 2.5 | 0.01/30 | 100,000 EUR | 10 NZD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/Australian Dollar | Forex Minors | GBPAUD | 2.5 | 0.01/30 | 100,000 GBP | 10 AUD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/Canadian Dollar | Forex Minors | GBPCAD | 2.8 | 0.01/30 | 100,000 GBP | 10 CAD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/Swiss Franc | Forex Minors | GBPCHF | 2.5 | 0.01/30 | 100,000 GBP | 10 CHF | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/Japanese Yen | Forex Minors | GBPJPY | 2.5 | 0.01/30 | 100,000 GBP | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/New Zealand Dollar | Forex Minors | GBPNZD | 2.8 | 0.01/30 | 100,000 GBP | 10 NZD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
New Zealand Dollar/Canadian Dollar | Forex Minors | NZDCAD | 2 | 0.01/30 | 100,000 NZD | 10 CAD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
New Zealand Dollar/Swiss Franc | Forex Minors | NZDCHF | 2.2 | 0.01/30 | 100,000 NZD | 10 CHF | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
New Zealand Dollar/Japanese Yen | Forex Minors | NZDJPY | 2 | 0.01/30 | 100,000 NZD | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Hungarian Forint | Forex Exotics | EURHUF | 18 | 0.01/30 | 100,000 EUR | 1000 HUF | N/A | 2000 EUR | 4000 EUR | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Polish Zloty | Forex Exotics | EURPLN | 25 | 0.01/30 | 100,000 EUR | 10 PLN | N/A | 2000 EUR | 4000 EUR | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Chinese Offshore Yuan | Forex Exotics | USDCNH | 20 | 0.01/30 | 100,000 USD | 10 CNH | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Hong Kong Dollar | Forex Exotics | USDHKD | 20 | 0.01/30 | 100,000 USD | 10 HKD | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Singapore Dollar | Forex Exotics | USDSGD | 20 | 0.01/30 | 100,000 USD | 10 SGD | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Czech Koruna | Forex Exotics | USDCZK | 200 | 0.01/30 | 100,000 USD | 10 CZK | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Danish Krone | Forex Exotics | USDDKK | 18 | 0.01/30 | 100,000 USD | j | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Hungarian Forint | Forex Exotics | USDHUF | 15 | 0.01/30 | 100,000 USD | 1000 HUF | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Mexican Peso | Forex Exotics | USDMXN | 50 | 0.01/30 | 100,000 USD | 10 MXN | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Norwegian Krone | Forex Exotics | USDNOK | 35 | 0.01/30 | 100,000 USD | 10 NOK | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Polish Zloty | Forex Exotics | USDPLN | 15 | 0.01/30 | 100,000 USD | 10 PLN | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Russian Ruble (Disabled) | Forex Exotics | USDRUB | 300 | 0.01/30 | 100,000 USD | 10 RUB | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 |
US Dollar/Turkish Lira (Disabled) | Forex Exotics | USDTRY | 20 | 0.01/30 | 100,000 USD | 10 TRY | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Swedish Krone | Forex Exotics | USDSEK | 23 | 0.01/30 | 100,000 USD | 10 SEK | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/South Africa Rand | Forex Exotics | USDZAR | 31 | 0.01/30 | 100,000 USD | 10 ZAR | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Spot Gold/US Dollar | Metals | XAUUSD | 2 | 0.01/30 | 100 Once | 10 USD | USD | 500 USD | 1000 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
Spot Silver/US Dollar | Metals | XAGUSD | 2.9 | 0.01/30 | 5,000 Once | 50 USD | USD | 1500 USD | 3000 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
Gold Futures Contract (CFD) | Metals | GOLD_MMMYY | 2.7 | 0.01/30 | 100 Once | 10 USD | USD | 8000 USD | 8000 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
US WTI Crude Oil Futures Contract (CFD) | Oil | USOIL.MMMYY | 4 | 0.01/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
UK BRENT Crude Oil Futures Contract (CFD) | Oil | UKOIL.MMMYY | 4 | 0.01/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | Refer to Trading Platform | 03:01-23:59 | 03:01-23:59 | 03:01-23:55 |
US Natural Gas Futures Contract (CFD) | Oil | NGAS.MMMYY | 14 | 0.01/30 | 10,000 mmBtu | 10 USD | USD | 1:50 Leverage | 1:50 Leverage | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
FTSE China A50 Spot Index (CFD) | Indices | CHI50 | 8 | 0.01/30 | 10 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:01-10:30, 11:01-22:30 | 03:01-10:30, 11:01-22:30 | 03:01-10:30, 11:01-22:30 |
Hong Kong HS50 Spot Index (CFD) | Indices | HK50 | 8 | 0.01/30 | 50 | 50 HKD | HKD | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 |
Hong Kong China H-Shares Spot Index (CFD) | Indices | HKCH50 | 8 | 0.01/30 | 50 | 50 HKD | HKD | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 |
Australian S&P/ASX Spot Index (CFD) | Indices | AUS200 | 4 | 0.01/30 | 20 | 20 AUD | AUD | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-07:30, 08:11-22:59 | 01:05-07:30, 08:11-22:59 | 01:05-07:30, 08:11-22:59 |
Euro Stoxx 50 Spot Index (CFD) | Indices | EU50 | 2.5 | 0.01/30 | 30 | 30 EUR | EUR | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 |
Spain IBEX 35 Spot Index (CFD) | Indices | ESP35 | 6 | 0.01/30 | 10 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 10:01-20:59 | 10:01-20:59 | 10:01-20:59 |
French CAC 40 Spot Index (CFD) | Indices | FRA40 | 2.5 | 0.01/30 | 20 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 |
German 30 Spot Index (CFD) | Indices | GER30 | 3.5 | 0.01/30 | 10 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:05-23:15, 23:31-23:55 | 03:05-23:15, 23:31-23:55 | 03:05-23:15 |
Italy MIB 40 Spot Index (CFD) | Indices | IT40 | 10 | 0.01/30 | 10 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 10:01-18:39 | 10:01-18:39 | 10:01-18:39 |
Japan Nikkei 225 Spot Index (CFD) | Indices | JP225 | 8 | 0.01/30 | 10 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
UK FTSE 100 Spot Index (CFD) | Indices | UK100 | 3 | 0.01/30 | 10 | 10 GBP | GBP | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:05-23:15, 23:31-23:55 | 03:05-23:15, 23:31-23:55 | 03:05-23:00 |
US Dow Jones 30 Spot Index (CFD) | Indices | US30 | 3.8 | 0.01/30 | 10 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
US NASDAQ 100 Spot Index (CFD) | Indices | NAS100 | 2.5 | 0.01/30 | 20 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
US S&P 500 Spot Index (CFD) | Indices | SPX500 | 1.5 | 0.01/30 | 50 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
US Dollar Index Futures (CFD) | Indices | USDX_MMMYY | 4 | 0.01/30 | 1,000 | 10 USD | USD | 1:50 Leverage | 1:50 Leverage | Refer to Trading Platform | 03:01-23:59 | 03:01-23:59 | 03:01-23:55 |
Name | Market | Product | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | 1:200 Accounts | 1:100 Accounts | Swaps | Trading Hours* (Mon) | Trading Hours* (Tue-Thu) | Trading Hours* (Fri) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro/US Dollar | Forex Majors | EURUSD | 0.8 | 0.01/30 | 100,000 EUR | 10 USD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Japanese Yen | Forex Majors | USDJPY | 1 | 0.01/30 | 100,000 USD | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/US Dollar | Forex Majors | GBPUSD | 1 | 0.01/30 | 100,000 GBP | 10 USD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Swiss Franc | Forex Majors | USDCHF | 1.2 | 0.01/30 | 100,000 USD | 10 CHF | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/US Dollar | Forex Majors | AUDUSD | 1.5 | 0.01/30 | 100,000 AUD | 10 USD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
New Zealand Dollar/US Dollar | Forex Majors | NZDUSD | 1.5 | 0.01/30 | 100,000 NZD | 10 USD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Canadian Dollar | Forex Majors | USDCAD | 1.5 | 0.01/30 | 100,000 USD | 10 CAD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/Canadian Dollar | Forex Minors | AUDCAD | 1.2 | 0.01/30 | 100,000 AUD | 10 CAD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/Swiss Franc | Forex Minors | AUDCHF | 1.2 | 0.01/30 | 100,000 AUD | 10 CHF | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/Japanese Yen | Forex Minors | AUDJPY | 1.2 | 0.01/30 | 100,000 AUD | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/New Zealand Dollar | Forex Minors | AUDNZD | 1.2 | 0.01/30 | 100,000 AUD | 10 NZD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Canadian Dollar/Swiss Franc | Forex Minors | CADCHF | 1.4 | 0.01/30 | 100,000 CAD | 10 CHF | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Canadian Dollar/Japanese Yen | Forex Minors | CADJPY | 1.4 | 0.01/30 | 100,000 CAD | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Swiss Franc/Japanese Yen | Forex Minors | CHFJPY | 1.4 | 0.01/30 | 100,000 CHF | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Australian Dollar | Forex Minors | EURAUD | 1.5 | 0.01/30 | 100,000 EUR | 10 AUD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Canadian Dollar | Forex Minors | EURCAD | 1.5 | 0.01/30 | 100,000 EUR | 10 CAD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Swiss Franc | Forex Minors | EURCHF | 1.4 | 0.01/30 | 100,000 EUR | 10 CHF | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Great British Pound | Forex Minors | EURGBP | 1.2 | 0.01/30 | 100,000 EUR | 10 GBP | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Japanese Yen | Forex Minors | EURJPY | 1.4 | 0.01/30 | 100,000 EUR | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/New Zealand Dollar | Forex Minors | EURNZD | 1.7 | 0.01/30 | 100,000 EUR | 10 NZD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/Australian Dollar | Forex Minors | GBPAUD | 1.7 | 0.01/30 | 100,000 GBP | 10 AUD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/Canadian Dollar | Forex Minors | GBPCAD | 2 | 0.01/30 | 100,000 GBP | 10 CAD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/Swiss Franc | Forex Minors | GBPCHF | 1.7 | 0.01/30 | 100,000 GBP | 10 CHF | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/Japanese Yen | Forex Minors | GBPJPY | 1.7 | 0.01/30 | 100,000 GBP | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/New Zealand Dollar | Forex Minors | GBPNZD | 2 | 0.01/30 | 100,000 GBP | 10 NZD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
New Zealand Dollar/Canadian Dollar | Forex Minors | NZDCAD | 1.2 | 0.01/30 | 100,000 NZD | 10 CAD | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
New Zealand Dollar/Swiss Franc | Forex Minors | NZDCHF | 1.4 | 0.01/30 | 100,000 NZD | 10 CHF | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
New Zealand Dollar/Japanese Yen | Forex Minors | NZDJPY | 1.2 | 0.01/30 | 100,000 NZD | 1000 JPY | N/A | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Hungarian Forint | Forex Exotics | EURHUF | 18 | 0.01/30 | 100,000 EUR | 1000 HUF | N/A | 2000 EUR | 4000 EUR | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Polish Zloty | Forex Exotics | EURPLN | 25 | 0.01/30 | 100,000 EUR | 10 PLN | N/A | 2000 EUR | 4000 EUR | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Chinese Offshore Yuan | Forex Exotics | USDCNH | 20 | 0.01/30 | 100,000 USD | 10 CNH | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Hong Kong Dollar | Forex Exotics | USDHKD | 20 | 0.01/30 | 100,000 USD | 10 HKD | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Singapore Dollar | Forex Exotics | USDSGD | 20 | 0.01/30 | 100,000 USD | 10 SGD | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Czech Koruna | Forex Exotics | USDCZK | 200 | 0.01/30 | 100,000 USD | 10 CZK | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Danish Krone | Forex Exotics | USDDKK | 18 | 0.01/30 | 100,000 USD | 10 DKK | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Hungarian Forint | Forex Exotics | USDHUF | 15 | 0.01/30 | 100,000 USD | 1000 HUF | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Mexican Peso | Forex Exotics | USDMXN | 50 | 0.01/30 | 100,000 USD | 10 MXN | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Norwegian Krone | Forex Exotics | USDNOK | 35 | 0.01/30 | 100,000 USD | 10 NOK | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Polish Zloty | Forex Exotics | USDPLN | 15 | 0.01/30 | 100,000 USD | 10 PLN | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Russian Ruble (Disabled) | Forex Exotics | USDRUB | 300 | 0.01/30 | 100,000 USD | 10 RUB | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 |
US Dollar/Turkish Lira (Disabled) | Forex Exotics | USDTRY | 20 | 0.01/30 | 100,000 USD | 10 TRY | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Swedish Krone | Forex Exotics | USDSEK | 23 | 0.01/30 | 100,000 USD | 10 SEK | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/South Africa Rand | Forex Exotics | USDZAR | 31 | 0.01/30 | 100,000 USD | 10 ZAR | N/A | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Spot Gold/US Dollar | Metals | XAUUSD | 1.4 | 0.01/30 | 100 Once | 10 USD | USD | 500 USD | 1000 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
Spot Silver/US Dollar | Metals | XAGUSD | 2.2 | 0.01/30 | 5,000 Once | 50 USD | USD | 1500 USD | 3000 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
Gold Futures Contract (CFD) | Metals | GOLD_MMMYY | 2.1 | 0.01/30 | 100 Once | 10 USD | USD | 8000 USD | 8000 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
US WTI Crude Oil Futures Contract (CFD) | Oil | USOIL.MMMYY | 4 | 0.01/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
