ATFX South Africa offers trading on a variety of Global markets where you can trade Currency Pairs, Commodities, and Indices – with very competitive pricing and low margins.
Currency CFD’s (FX) are the world’s largest and most liquid financial markets, where currencies are bought and sold. When you trade Currency CFD’s (FX), you can make money on both rising and falling currency prices and it doesn’t take much money to get started.
The FX market is open 24 hours a day, 5 days a week, making it easy to work currency trading into your schedule. Although many FX traders choose to hold on to their day job, there are plenty of traders out there who make their living on trading Currency CFD’s.
Session break 00:00 – 00:05 GMT.
Gold and silver are ‘go-to’ assets for traders looking to shield themselves from inflation and volatility in the markets, especially during times of economic uncertainty.
Session break 00:00 – 01:00 GMT.
ATFX South Africa offers over fourteen stock indices, allowing traders to trade their opinion of the US, European, Asian, and Australian markets.
DOWUSD, NASUSD, SPXUSD session break 23:15 – 23:30 GMT.
100GBP session break 23:15 – 23:30/00:00 – 01:00 GMT.
200AUD session break 08:30 – 09:10/23:00 – 01:50 GMT.
ATFX South Africa also offers a range of commodity instruments on the MT5 platform. All from a Rand based solution.
Brent Crude and West Texas (WTI) are two of the most actively traded instruments and are available to trade on our platform.
BREUSD session break 01:00 – 03:00 GMT.
WTIUSD session break 00:00 – 03:00 GMT.
OILUSD session break 00:00 – 03:00 GMT.
When you open an online trading-account with ATFX, you have the opportunity to trade a wide range of financial products. As well as access to the markets, you also receive innovative tools, high class education and award winning customer service with our account.
The spreads you pay are very competitive. There’s no commission and no hidden charges. You’ll execute your trades through the MT5 trading platform, which is regarded as one of the best trading platforms on the market.
You experience STP access when trading FX currency pairs via the MT4 platform and your ATFX account. This straight-through processing ensures latency is kept low. Your trades are cleanly routed directly to the market as soon as possible without any broker interference.
The ATFX trading account is suitable for all levels. Your experience doesn’t matter because the account when combined with MT4, can be as simple or sophisticated as you need it to be.
Name | Market | Product | Minimum Spreads | Commission | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | Margin(Leverage) | 1:500 Accounts (margin/lot) | 1:200 Accounts (margin/lot) | 1:100 Accounts (margin/lot) | Swaps | Trading Hours* (Mon) | Trading Hours* (Tue-Thu) | Trading Hours* (Fri) | Trading Hours* (Mon to Fri)(GMT+2) | Trading Break* (Mon to Fri)(GMT+2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro/US Dollar | Forex Majors | EURUSD | 1.8 | 0.0 | 0.001/30 | 100,000 EUR | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Japanese Yen | Forex Majors | USDJPY | 2.0 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Great British Pound/US Dollar | Forex Majors | GBPUSD | 2.0 | 0.0 | 0.001/30 | 100,000 GBP | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Swiss Franc | Forex Majors | USDCHF | 2.2 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Australian Dollar/US Dollar | Forex Majors | AUDUSD | 2.5 | 0.0 | 0.001/30 | 100,000 AUD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
New Zealand Dollar/US Dollar | Forex Majors | NZDUSD | 2.5 | 0.0 | 0.001/30 | 100,000 NZD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Canadian Dollar | Forex Majors | USDCAD | 2.5 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Australian Dollar/Canadian Dollar | Forex Minors | AUDCAD | 3.0 | 0.0 | 0.001/30 | 100,000 AUD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Australian Dollar/Swiss Franc | Forex Minors | AUDCHF | 3.0 | 0.0 | 0.001/30 | 100,000 AUD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Australian Dollar/Japanese Yen | Forex Minors | AUDJPY | 3.0 | 0.0 | 0.001/30 | 100,000 AUD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Australian Dollar/New Zealand Dollar | Forex Minors | AUDNZD | 3.0 | 0.0 | 0.001/30 | 100,000 AUD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Canadian Dollar/Swiss Franc | Forex Minors | CADCHF | 3.2 | 0.0 | 0.001/30 | 100,000 CAD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Canadian Dollar/Japanese Yen | Forex Minors | CADJPY | 3.2 | 0.0 | 0.001/30 | 100,000 CAD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Swiss Franc/Japanese Yen | Forex Minors | CHFJPY | 3.2 | 0.0 | 0.001/30 | 100,000 CHF | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Euro/Australian Dollar | Forex Minors | EURAUD | 3.3 | 0.0 | 0.001/30 | 100,000 EUR | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Euro/Canadian Dollar | Forex Minors | EURCAD | 3.3 | 0.0 | 0.001/30 | 100,000 EUR | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Euro/Swiss Franc | Forex Minors | EURCHF | 3.2 | 0.0 | 0.001/30 | 100,000 EUR | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Euro/Great British Pound | Forex Minors | EURGBP | 3.0 | 0.0 | 0.001/30 | 100,000 EUR | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Euro/Japanese Yen | Forex Minors | EURJPY | 3.2 | 0.0 | 0.001/30 | 100,000 EUR | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Euro/New Zealand Dollar | Forex Minors | EURNZD | 3.5 | 0.0 | 0.001/30 | 100,000 EUR | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Great British Pound/Australian Dollar | Forex Minors | GBPAUD | 3.5 | 0.0 | 0.001/30 | 100,000 GBP | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Great British Pound/Canadian Dollar | Forex Minors | GBPCAD | 3.8 | 0.0 | 0.001/30 | 100,000 GBP | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Great British Pound/Swiss Franc | Forex Minors | GBPCHF | 3.5 | 0.0 | 0.001/30 | 100,000 GBP | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Great British Pound/Japanese Yen | Forex Minors | GBPJPY | 3.5 | 0.0 | 0.001/30 | 100,000 GBP | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Great British Pound/New Zealand Dollar | Forex Minors | GBPNZD | 3.8 | 0.0 | 0.001/30 | 100,000 GBP | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
New Zealand Dollar/Canadian Dollar | Forex Minors | NZDCAD | 3.0 | 0.0 | 0.001/30 | 100,000 NZD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
New Zealand Dollar/Swiss Franc | Forex Minors | NZDCHF | 3.2 | 0.0 | 0.001/30 | 100,000 NZD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
New Zealand Dollar/Japanese Yen | Forex Minors | NZDJPY | 3.0 | 0.0 | 0.001/30 | 100,000 NZD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Euro/Hungarian Forint | Forex Exotics | EURHUF | 18.0 | 0.0 | 0.001/30 | 100,000 EUR | N/A | 200 EUR | 500 EUR | 1000 EUR | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Euro/Polish Zloty | Forex Exotics | EURPLN | 25.0 | 0.0 | 0.001/30 | 100,000 EUR | N/A | 200 EUR | 500 EUR | 1000 EUR | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Chinese Offshore Yuan | Forex Exotics | USDCNH | 20.0 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Hong Kong Dollar | Forex Exotics | USDHKD | 20.0 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Singapore Dollar | Forex Exotics | USDSGD | 20.0 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Czech Koruna | Forex Exotics | USDCZK | 200.0 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Danish Krone | Forex Exotics | USDDKK | 18.0 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Hungarian Forint | Forex Exotics | USDHUF | 15.0 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Mexican Peso | Forex Exotics | USDMXN | 50.0 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Norwegian Krone | Forex Exotics | USDNOK | 35.0 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Polish Zloty | Forex Exotics | USDPLN | 15.0 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/Swedish Krone | Forex Exotics | USDSEK | 23.0 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
US Dollar/South Africa Rand | Forex Exotics | USDZAR | 31.0 | 0.0 | 0.001/30 | 100,000 USD | N/A | 200 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 | ||||
Spot Gold/US Dollar | Metals | XAUUSD | 3.0 | 0.0 | 0.001/30 | 100 Once | USD | 400 USD | 1000 USD | 2000 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 | ||||
Spot Silver/US Dollar | Metals | XAGUSD | 3.5 | 0.0 | 0.001/30 | 5,000 Once | USD | 2000 USD | 5000 USD | 10000 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 | ||||
Spot Gold/South Africa Rand | Metals | XAUZAR | 80.0 | 0.0 | 0.001/30 | 5,000 Once | USD | 2000 USD | 5000 USD | 10000 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 | ||||
US WTI Crude Oil Futures Contract (CFD) | Oil | USOIL.MMMYY | 4.0 | 0.0 | 0.1/30 | 1,000 Barrels | USD | 100 USD | 250 USD | 500 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 | ||||
UK BRENT Crude Oil Futures Contract (CFD) | Oil | UKOIL.MMMYY | 4.0 | 0.0 | 0.1/30 | 1,000 Barrels | USD | 100 USD | 250 USD | 500 USD | Refer to Trading Platform | 03:01-23:59 | 03:01-23:59 | 03:01-23:55 | ||||
US WTI Crude Oil Spot Contract | Oil | WTI | 4.0 | 0.0 | 0.01/30 | 1,000 Barrels | USD | 100 USD | 250 USD | 500 USD | Refer to Trading Platform | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 | ||||
UK BRENT Crude Oil Spot Contract | Oil | BRENT | 4.0 | 0.0 | 0.01/30 | 1,000 Barrels | USD | 100 USD | 250 USD | 500 USD | Refer to Trading Platform | 03:01-23:59 | 03:01-23:59 | 03:01-23:55 | ||||
FTSE China A50 Spot Index (CFD) | Indices | CHI50 | 8.0 | 0.0 | 0.001/30 | 10 | USD | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:01-10:30, 11:01-22:30 | 03:01-10:30, 11:01-22:30 | 03:01-10:30, 11:01-22:30 | ||||
Hong Kong HSI Spot Index (CFD) | Indices | HK50 | 8.0 | 0.0 | 0.001/30 | 50 | HKD | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | ||||
Hong Kong China H-Shares Spot Index (CFD) | Indices | HKCH50 | 8.0 | 0.0 | 0.001/30 | 50 | HKD | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | ||||
Australian S&P/ASX Spot Index (CFD) | Indices | AUS200 | 4.0 | 0.0 | 0.001/30 | 20 | AUD | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-07:30, 08:11-22:59 | 01:05-07:30, 08:11-22:59 | 01:05-07:30, 08:11-22:59 | ||||
Euro Stoxx 50 Spot Index (CFD) | Indices | EU50 | 2.5 | 0.0 | 0.001/30 | 30 | EUR | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 | ||||
Spain IBEX 35 Spot Index (CFD) | Indices | ESP35 | 6.0 | 0.0 | 0.001/30 | 10 | EUR | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 10:01-20:59 | 10:01-20:59 | 10:01-20:59 | ||||
French CAC 40 Spot Index (CFD) | Indices | FRA40 | 2.5 | 0.0 | 0.001/30 | 20 | EUR | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 | ||||
German 30 Spot Index (CFD) | Indices | GER30 | 3.5 | 0.0 | 0.001/30 | 10 | EUR | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:05-23:15, 23:31-23:55 | 03:05-23:15, 23:31-23:55 | 03:05-23:15 | ||||
Italy MIB 40 Spot Index (CFD) | Indices | IT40 | 10.0 | 0.0 | 0.001/30 | 10 | EUR | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 10:01-18:39 | 10:01-18:39 | 10:01-18:39 | ||||
Japan Nikkei 225 Spot Index (CFD) | Indices | JP225 | 8.0 | 0.0 | 0.001/30 | 10 | USD | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 | ||||
UK FTSE 100 Spot Index (CFD) | Indices | UK100 | 3.0 | 0.0 | 0.001/30 | 10 | GBP | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:05-23:15, 23:31-23:55 | 03:05-23:15, 23:31-23:55 | 03:05-22:59 | ||||
US Dow Jones 30 Spot Index (CFD) | Indices | US30 | 3.0 | 0.0 | 0.001/30 | 10 | USD | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 | ||||
US NASDAQ 100 Spot Index (CFD) | Indices | NAS100 | 2.5 | 0.0 | 0.001/30 | 10 | USD | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 | ||||
US S&P 500 Spot Index (CFD) | Indices | SPX500 | 1.5 | 0.0 | 0.001/30 | 50 | USD | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 | ||||
US Russell 2000 Spot Index (CFD) | Indices | US2000 | 1.0 | 0.0 | 0.001/30 | 50 | USD | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 | ||||
US Dollar Futures Index (CFD) | Indices | USDX_MMMYY | 5.0 | 0.0 | 0.01/30 | 1,000 | USD | 1:500 Leverage | 1:200 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:01-23:59 | 03:01-23:59 | 03:01-23:55 | ||||
Alcoa Corp(CFD) | US Shares | #AA | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
American Airlines Group(CFD) | US Shares | #AAL | 0.03 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Apple, Inc.(CFD) | US Shares | #AAPL | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Airbnb Inc(CFD) | US Shares | #ABNB | 0.10 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Abbott Laboratories(CFD) | US Shares | #ABT | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Adobe Systems Incorporated(CFD) | US Shares | #ADBE | 0.50 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
C3 Ai Inc(CFD) | US Shares | #AI | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
American International Group, Inc.(CFD) | US Shares | #AIG | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Akamai Technologies Inc(CFD) | US Shares | #AKAM | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Allstate Corp(CFD) | US Shares | #ALL | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
AMC Entertainment Holdings(CFD) | US Shares | #AMC | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Amazon.com, Inc.(CFD) | US Shares | #AMZN | 1.00 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Abercrombie & Fitch Company(CFD) | US Shares | #ANF | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Autohome Inc ADR(CFD) | US Shares | #ATHM | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
American Express Company(CFD) | US Shares | #AXP | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Boeing Company(CFD) | US Shares | #BA | 0.20 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Alibaba Group Holding Limited(CFD) | US Shares | #BABA | 0.10 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Bank of America Corporation(CFD) | US Shares | #BAC | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
BlackBerry Ltd(CFD) | US Shares | #BB | 0.03 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Best Buy Co(CFD) | US Shares | #BBY | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Franklin Resources Inc(CFD) | US Shares | #BEN | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Baidu Inc(CFD) | US Shares | #BIDU | 0.20 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Biogen Inc(CFD) | US Shares | #BIIB | 0.25 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Bank of New York Mellon(CFD) | US Shares | #BK | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
BlackRock Inc(CFD) | US Shares | #BLK | 1.00 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Bristol-Myers Squibb Company(CFD) | US Shares | #BMY | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Berkshire Hathaway B(CFD) | US Shares | #BRKb | 0.25 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Citigroup Inc(CFD) | US Shares | #C | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Caterpillar Inc(CFD) | US Shares | #CAT | 0.15 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Colgate-Palmolive Company(CFD) | US Shares | #CL | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Comcast Corp(CFD) | US Shares | #CMCSA | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Chipotle Mexican Grill Inc (CFD) | US Shares | #CMG | 2.00 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Coinbase Global Inc(CFD) | US Shares | #COIN | 0.25 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Compass Inc(CFD) | US Shares | #COMP | 0.04 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
ConocoPhillips(CFD) | US Shares | #COP | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Costco Wholesale Corporation(CFD) | US Shares | #COST | 0.40 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Coursera Inc(CFD) | US Shares | #COUR | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Coupang LLC(CFD) | US Shares | #CPNG | 0.03 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Salesforce.com Inc(CFD) | US Shares | #CRM | 0.18 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Cisco Systems, Inc.(CFD) | US Shares | #CSCO | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
CVS Health Corp(CFD) | US Shares | #CVS | 0.10 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Chevron Corporation (CFD) | US Shares | #CVX | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Delta Air Lines Inc(CFD) | US Shares | #DAL | 0.03 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
DoorDash Inc(CFD) | US Shares | #DASH | 0.15 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
Dropbox Inc(CFD) | US Shares | #DBX | 0.03 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 | |||||||
