When you open an online trading-account with ATFX, you have the opportunity to trade a wide range of financial products. As well as access to the markets, you also receive innovative tools, high class education and award winning customer service with our account.
The spreads you pay are very competitive. There’s no commission and no hidden charges. You’ll execute your trades through the MT4 trading platform, which is regarded as one of the best trading platforms on the market.
You experience STP access when trading FX currency pairs via the MT4 platform and your ATFX account. This straight-through processing ensures latency is kept low. Your trades are cleanly routed directly to the market as soon as possible without any broker interference.
The ATFX trading account is suitable for all levels. Your experience doesn’t matter because the account when combined with MT4, can be as simple or sophisticated as you need it to be.
When you trade contracts for difference (CFDs) you purchase the difference in price from the point at which you open the contract until it’s closed. You can trade CFDs with a reduced margin, and you can apply greater leverage on your CFD trading.
Name | Market | Product | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | 1:400 Accounts | 1:200 Accounts | 1:100 Accounts | Swaps | Session Starts* (Mon.) | Session Closes* (Fri.) | Trading Break* (Mon.-Fri.) | Trading Hours* (Mon) | Trading Hours* (Tue-Thu) | Trading Hours* (Fri) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro/US Dollar | Forex Majors | EURUSD | 1.8 | 0.01/30 | 100,000 EUR | 10 USD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
US Dollar/Japanese Yen | Forex Majors | USDJPY | 2 | 0.01/30 | 100,000 USD | 1000 JPY | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Great British Pound/US Dollar | Forex Majors | GBPUSD | 2 | 0.01/30 | 100,000 GBP | 10 USD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
US Dollar/Swiss Franc | Forex Majors | USDCHF | 2.2 | 0.01/30 | 100,000 USD | 10 CHF | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Australian Dollar/US Dollar | Forex Majors | AUDUSD | 2.5 | 0.01/30 | 100,000 AUD | 10 USD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
New Zealand Dollar/US Dollar | Forex Majors | NZDUSD | 2.5 | 0.01/30 | 100,000 NZD | 10 USD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
US Dollar/Canadian Dollar | Forex Majors | USDCAD | 2.5 | 0.01/30 | 100,000 USD | 10 CAD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Australian Dollar/Canadian Dollar | Forex Minors | AUDCAD | 3 | 0.01/30 | 100,000 AUD | 10 CAD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Australian Dollar/Swiss Franc | Forex Minors | AUDCHF | 3 | 0.01/30 | 100,000 AUD | 10 CHF | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Australian Dollar/Japanese Yen | Forex Minors | AUDJPY | 3 | 0.01/30 | 100,000 AUD | 1000 JPY | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Australian Dollar/New Zealand Dollar | Forex Minors | AUDNZD | 3.3 | 0.01/30 | 100,000 AUD | 10 NZD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Canadian Dollar/Swiss Franc | Forex Minors | CADCHF | 3.2 | 0.01/30 | 100,000 CAD | 10 CHF | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Canadian Dollar/Japanese Yen | Forex Minors | CADJPY | 3.2 | 0.01/30 | 100,000 CAD | 1000 JPY | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Swiss Franc/Japanese Yen | Forex Minors | CHFJPY | 3.2 | 0.01/30 | 100,000 CHF | 1000 JPY | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Euro/Australian Dollar | Forex Minors | EURAUD | 3.3 | 0.01/30 | 100,000 EUR | 10 AUD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Euro/Canadian Dollar | Forex Minors | EURCAD | 3.3 | 0.01/30 | 100,000 EUR | 10 CAD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Euro/Swiss Franc | Forex Minors | EURCHF | 3.2 | 0.01/30 | 100,000 EUR | 10 CHF | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Euro/Great British Pound | Forex Minors | EURGBP | 3 | 0.01/30 | 100,000 EUR | 10 GBP | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Euro/Japanese Yen | Forex Minors | EURJPY | 3.2 | 0.01/30 | 100,000 EUR | 1000 JPY | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Euro/New Zealand Dollar | Forex Minors | EURNZD | 3.5 | 0.01/30 | 100,000 EUR | 10 NZD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Great British Pound/Australian Dollar | Forex Minors | GBPAUD | 3.5 | 0.01/30 | 100,000 GBP | 10 AUD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Great British Pound/Canadian Dollar | Forex Minors | GBPCAD | 3.8 | 0.01/30 | 100,000 GBP | 10 CAD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Great British Pound/Swiss Franc | Forex Minors | GBPCHF | 3.5 | 0.01/30 | 100,000 GBP | 10 CHF | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Great British Pound/Japanese Yen | Forex Minors | GBPJPY | 3.5 | 0.01/30 | 100,000 GBP | 1000 JPY | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Great British Pound/New Zealand Dollar | Forex Minors | GBPNZD | 3.8 | 0.01/30 | 100,000 GBP | 10 NZD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
New Zealand Dollar/Canadian Dollar | Forex Minors | NZDCAD | 3 | 0.01/30 | 100,000 NZD | 10 CAD | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
New Zealand Dollar/Swiss Franc | Forex Minors | NZDCHF | 3.2 | 0.01/30 | 100,000 NZD | 10 CHF | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
New Zealand Dollar/Japanese Yen | Forex Minors | NZDJPY | 3 | 0.01/30 | 100,000 NZD | 1000 JPY | N/A | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05 | 23:55 | 00:00 - 00:01 | |||
Euro/Hungarian Forint | Forex Exotics | EURHUF | 18 | 0.01/30 | 100,000 EUR | 1000 HUF | N/A | 2000 EUR | 2000 EUR | 4000 EUR | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
Euro/Polish Zloty | Forex Exotics | EURPLN | 25 | 0.01/30 | 100,000 EUR | 10 PLN | N/A | 2000 EUR | 2000 EUR | 4000 EUR | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
Euro/Turkish Lira | Forex Exotics | EURTRY | 40 | 0.01/30 | 100,000 EUR | 10 TRY | N/A | 2000 EUR | 2000 EUR | 4000 EUR | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
US Dollar/Chinese Offshore Yuan | Forex Exotics | USDCNH | 20 | 0.01/30 | 100,000 USD | 10 CNH | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
US Dollar/Hong Kong Dollar | Forex Exotics | USDHKD | 20 | 0.01/30 | 100,000 USD | 10 HKD | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
US Dollar/Singapore Dollar | Forex Exotics | USDSGD | 20 | 0.01/30 | 100,000 USD | 10 SGD | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
US Dollar/Czech Koruna | Forex Exotics | USDCZK | 200 | 0.01/30 | 100,000 USD | 1000 CZK | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
US Dollar/Danish Krone | Forex Exotics | USDDKK | 18 | 0.01/30 | 100,000 USD | 10 DKK | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
US Dollar/Hungarian Forint | Forex Exotics | USDHUF | 15 | 0.01/30 | 100,000 USD | 1000 HUF | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
US Dollar/Mexican Peso | Forex Exotics | USDMXN | 50 | 0.01/30 | 100,000 USD | 10 MXN | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
US Dollar/Norwegian Krone | Forex Exotics | USDNOK | 35 | 0.01/30 | 100,000 USD | 10 NOK | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
US Dollar/Polish Zloty | Forex Exotics | USDPLN | 15 | 0.01/30 | 100,000 USD | 10 PLN | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
US Dollar/Russian Ruble | Forex Exotics | USDRUB | 300 | 0.01/30 | 100,000 USD | 10 RUB | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 09:01 | 22:29 | 22:29 - 09:01 | |||
US Dollar/Turkish Lira | Forex Exotics | USDTRY | 20 | 0.01/30 | 100,000 USD | 10 TRY | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
US Dollar/Swedish Krone | Forex Exotics | USDSEK | 23 | 0.01/30 | 100,000 USD | 10 SEK | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
US Dollar/South Africa Rand | Forex Exotics | USDZAR | 31 | 0.01/30 | 100,000 USD | 10 ZAR | N/A | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05 | 23:55 | 23:59 - 00:01 | |||
Spot Gold/US Dollar | Metals | XAUUSD | 3.8 | 0.01/30 | 100 Once | 10 USD | USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 01:01 | 23:55 | 00:00 - 01:01 | |||
Spot Silver/US Dollar | Metals | XAGUSD | 4 | 0.01/30 | 5,000 Once | 50 USD | USD | 750 USD | 750 USD | 1500 USD | Refer to Trading Platform | 01:01 | 23:55 | 00:00 - 01:01 | |||
Gold Futures Contract | Metals | GOLD_MMMYY | 4.5 | 0.01/30 | 100 Once | 10 USD | USD | 8000 USD | 8000 USD | 8000 USD | Refer to Trading Platform | 01:05 | 23:55 | 00:00 - 01:05 | |||
US WTI Crude Oil Futures Contract (CFD) | Oil | USOIL.MMMYY | 5 | 0.1/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | 500 USD | Refer to Trading Platform | 01:01 | 23:55 | 00:00 - 01:01 | |||
UK BRENT Crude Oil Futures Contract (CFD) | Oil | UKOIL.MMMYY | 5 | 0.1/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | 500 USD | Refer to Trading Platform | 03:01 | 23:55 | 00:00 - 03:01 | |||
US Natural Gas Futures Contract (CFD) | Gas | NGAS.MMMYY | 10 | 0.1/30 | 10,000 mmBtu | 10 USD | USD | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | Refer to Trading Platform | 01:01 | 23:55 | 00:00 - 01:01 | |||
FTSE China A50 Spot Index (CFD) | Indices | CHI50 | 8 | 0.01/30 | 10 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:01 | 22:00 | 10:30 - 11:00, 22:30 - 03:01 | |||
Hong Kong 50 Spot Index (CFD) | Indices | HK50 | 8 | 0.01/30 | 50 | 50 HKD | HKD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:16 | 20:59 | 06:00 - 07:00, 10:30 - 11:15, 20:59 - 03:16 | |||
Hong Kong China H-Shares Spot Index (CFD) | Indices | HKCH50 | 8 | 0.01/30 | 50 | 50 HKD | HKD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:16 | 20:59 | 06:00 - 07:00, 10:30 - 11:15, 20:59 - 03:16 | |||
Australian 200 Spot Index (CFD) | Indices | AUS200 | 4 | 0.01/30 | 20 | 20 AUD | AUD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05 | 22:59 | 07:30 - 08:10, 23:00 - 01:05 | |||
Euro 50 Spot Index (CFD) | Indices | EU50 | 2.5 | 0.01/30 | 30 | 30 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01 | 22:59 | 23:00 - 09:01 | |||
Spanish 35 Spot Index (CFD) | Indices | ESP35 | 6 | 0.01/30 | 10 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 10:01 | 21:00 | 21:00 - 10:01 | |||
French 40 Spot Index (CFD) | Indices | FRA40 | 2.5 | 0.01/30 | 20 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01 | 22:59 | 23:00 - 09:01 | |||
Germany 30 Spot Index (CFD) | Indices | GER30 | 3.5 | 0.01/30 | 10 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01 | 22:59 | 23:00 - 09:01 | |||
Italy 40 Spot Index (CFD) | Indices | IT40 | 10 | 0.01/30 | 10 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 10:01 | 18:40 | 18:40 - 10:01 | |||
Japan 225 Spot Index (CFD) | Indices | JP225 | 8 | 0.01/30 | 10 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05 | 22:59 | 23:00 - 01:05 | |||
UK 100 Spot Index (CFD) | Indices | UK100 | 3 | 0.01/30 | 10 | 10 GBP | GBP | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:01 | 22:59 | 23:00 - 03:01 | |||
US 30 Spot Index (CFD) | Indices | US30 | 3.8 | 0.01/30 | 10 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05 | 22:59 | 23:15 - 01:05 | |||
US 100 Spot Index (CFD) | Indices | NAS100 | 2.5 | 0.01/30 | 20 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05 | 22:59 | 23:15 - 01:05 | |||
US 500 Spot Index (CFD) | Indices | SPX500 | 1.5 | 0.01/30 | 50 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05 | 22:59 | 23:15 - 01:05 | |||
US Dollar Futures Index (CFD) | Indices | USDX_MMMYY | 5 | 0.1/30 | 1,000 | 10 USD | USD | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | Refer to Trading Platform | 03:01 | 23:55 | 00:00 - 03:01 | |||
Apple, Inc. (CFD) | US Shares | #AAPL | 0.4 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
American International Group, Inc. (CFD) | US Shares | #AIG | 0.15 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Amazon.com, Inc. (CFD) | US Shares | #AMZN | 1.5 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
American Express Company (CFD) | US Shares | #AXP | 0.2 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Boeing Company (CFD) | US Shares | #BA | 0.5 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Alibaba Group Holding Limited (CFD) | US Shares | #BABA | 0.3 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Bank of America Corporation (CFD) | US Shares | #BAC | 0.05 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Citigroup Inc (CFD) | US Shares | #C | 0.15 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Cisco Systems, Inc. (CFD) | US Shares | #CSCO | 0.1 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Chevron Corporation (CFD) | US Shares | #CVX | 0.2 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
eBay Inc. (CFD) | US Shares | #EBAY | 0.08 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Ford Motor Company (CFD) | US Shares | #F | 0.05 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:29 | 22:59 - 16:33 | |||
Facebook, Inc. (CFD) | US Shares | #FB | 0.4 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
FedEx Corporation (CFD) | US Shares | #FDX | 0.4 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
General Electrc Company (CFD) | US Shares | #GE | 0.05 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
General Motors Company (CFD) | US Shares | #GM | 0.1 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Google-Alphabet Inc Class C (CFD) | US Shares | #GOOG | 1.2 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Goldman Sachs Group, Inc. (CFD) | US Shares | #GS | 0.3 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Hewlett-Packard Company (CFD) | US Shares | #HPQ | 0.08 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
International Business Machines Corp (CFD) | US Shares | #IBM | 0.2 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Intel Corporation (CFD) | US Shares | #INTC | 0.1 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Johnson & Johnson (CFD) | US Shares | #JNJ | 0.15 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
JP Morgan Chase & Co. (CFD) | US Shares | #JPM | 0.1 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Coca-Cola Company (CFD) | US Shares | #KO | 0.1 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Mastercard, Inc. (CFD) | US Shares | #MA | 0.4 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
McDonald's Corporation (CFD) | US Shares | #MCD | 0.2 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Microsoft Corporation (CFD) | US Shares | #MSFT | 0.1 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:29 | 22:59 - 16:33 | |||
Netflix, Inc. (CFD) | US Shares | #NFLX | 0.5 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Oracle Corporation (CFD) | US Shares | #ORCL | 0.1 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Pfizer Inc. (CFD) | US Shares | #PFE | 0.1 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Procter & Gamble Company (CFD) | US Shares | #PG | 0.1 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Qualcomm Inc. (CFD) | US Shares | #QCOM | 0.15 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Ferrari N.V. (CFD) | US Shares | #RACE | 0.3 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
AT&T Inc. (CFD) | US Shares | #T | 0.1 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:29 | 22:59 - 16:33 | |||
Tesla Motors, Inc. (CFD) | US Shares | #TSLA | 0.5 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Twitter, Inc. (CFD) | US Shares | #TWTR | 0.08 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Uber Technologies Inc. (CFD) | US Shares | #UBER | 0.2 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Visa, Inc. (CFD) | US Shares | #V | 0.2 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Exxon Mobil Corporation (CFD) | US Shares | #XOM | 0.2 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
Baidu Inc (CFD) | US Shares | #BIDU | 0.5 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
China Telecom Corp Ltd (CFD) | US Shares | #CHA | 0.25 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:29 | 22:59 - 16:33 | |||
China Mobile Limited ADR (CFD) | US Shares | #CHL | 0.25 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
JD.com, Inc. (CFD) | US Shares | #JD | 0.15 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
NetEase, Inc. (CFD) | US Shares | #NTES | 0.8 | 10/500 | 1 share | 0.1 USD | USD | 1:20 Leverage | 1:20 Leverage | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59 - 16:33 | |||
