스프레드 베팅과 CFD는 복잡한 상품이며 레버리지로 인해 빠르게 손실를 볼 위험이 높습니다.대다수의 개인 고객 계정은 CFD를 거래할 때 손실을 봅니다.돈을 잃을 수 있는 높은 위험을 감수할 수 있는지 고려해야 합니다.
ATFX에서 온라인으로 거래계좌를 개설하면 다양한 금융상품을 거래할 기회가 주어집니다. 금융상품 거래 외에도 우수한 거래도구, 양질의 교육, 수상경력에 빛나는 고객서비스를 이용할 수 있습니다.
업계 최저 수준의 스프레드를 제공합니다.
별도의 수수료나 비용이 부과되지 않습니다.
시장에서 최고의 거래 플랫폼 중 하나로 간주되는 MT4를 거래 플랫폼을 통해 거래가 이루어집니다.
MT4 플랫폼과 ATFX 거래계좌를 통해 통화쌍을 거래할 때는 STP 체결 방식을 이용하게 됩니다.
이 STP(Straight-Through Processing, 직접연결처리) 방식으로 대기시간을 줄일 수 있습니다.
고객의 거래 주문은 브로커 개입 없이 즉시 시장에 전달됩니다.
ATFX 거래계좌는모든 수준의 거래 레벨에 적합합니다.
MT4와 결합 된 계정은 필요한 만큼 간단하거나 정교해질 수 있으므로 거래 경험은 중요하지 않습니다.
‘CFD(차액결제거래)’는 고객님의 포지션을 오픈할 때와 닫을 때의 차익을 트레이딩하는 상품입니다.
낮은 보증금으로 CFD를 거래할 수도 있고, CFD 거래로 높은 레버리지 역할을 할 수도 있습니다.
Name | Market | Product | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | 1:500 Accounts | 1:400 Accounts | 1:200 Accounts | 1:100 Accounts | Swaps | Trading Hours* (Monday) | Trading Hours* (Tuesday and Thursday) | Trading Hours* (Friday) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro/US Dollar | Forex Majors | EURUSD | 1.8 | 0.01/30 | 100,000 EUR | 10 USD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Japanese Yen | Forex Majors | USDJPY | 2 | 0.01/30 | 100,000 USD | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/US Dollar | Forex Majors | GBPUSD | 2 | 0.01/30 | 100,000 GBP | 10 USD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Swiss Franc | Forex Majors | USDCHF | 2.2 | 0.01/30 | 100,000 USD | 10 CHF | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/US Dollar | Forex Majors | AUDUSD | 2.5 | 0.01/30 | 100,000 AUD | 10 USD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
New Zealand Dollar/US Dollar | Forex Majors | NZDUSD | 2.5 | 0.01/30 | 100,000 NZD | 10 USD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Canadian Dollar | Forex Majors | USDCAD | 2.5 | 0.01/30 | 100,000 USD | 10 CAD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/Canadian Dollar | Forex Minors | AUDCAD | 3 | 0.01/30 | 100,000 AUD | 10 CAD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/Swiss Franc | Forex Minors | AUDCHF | 3 | 0.01/30 | 100,000 AUD | 10 CHF | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/Japanese Yen | Forex Minors | AUDJPY | 3 | 0.01/30 | 100,000 AUD | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Australian Dollar/New Zealand Dollar | Forex Minors | AUDNZD | 3 | 0.01/30 | 100,000 AUD | 10 NZD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Canadian Dollar/Swiss Franc | Forex Minors | CADCHF | 3.2 | 0.01/30 | 100,000 CAD | 10 CHF | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Canadian Dollar/Japanese Yen | Forex Minors | CADJPY | 3.2 | 0.01/30 | 100,000 CAD | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Swiss Franc/Japanese Yen | Forex Minors | CHFJPY | 3.2 | 0.01/30 | 100,000 CHF | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Australian Dollar | Forex Minors | EURAUD | 3.3 | 0.01/30 | 100,000 EUR | 10 AUD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Canadian Dollar | Forex Minors | EURCAD | 3.3 | 0.01/30 | 100,000 EUR | 10 CAD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Swiss Franc | Forex Minors | EURCHF | 3.2 | 0.01/30 | 100,000 EUR | 10 CHF | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Great British Pound | Forex Minors | EURGBP | 3 | 0.01/30 | 100,000 EUR | 10 GBP | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Japanese Yen | Forex Minors | EURJPY | 3.2 | 0.01/30 | 100,000 EUR | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/New Zealand Dollar | Forex Minors | EURNZD | 3.5 | 0.01/30 | 100,000 EUR | 10 NZD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/Australian Dollar | Forex Minors | GBPAUD | 3.5 | 0.01/30 | 100,000 GBP | 10 AUD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/Canadian Dollar | Forex Minors | GBPCAD | 3.8 | 0.01/30 | 100,000 GBP | 10 CAD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/Swiss Franc | Forex Minors | GBPCHF | 3.5 | 0.01/30 | 100,000 GBP | 10 CHF | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/Japanese Yen | Forex Minors | GBPJPY | 3.5 | 0.01/30 | 100,000 GBP | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Great British Pound/New Zealand Dollar | Forex Minors | GBPNZD | 3.8 | 0.01/30 | 100,000 GBP | 10 NZD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
New Zealand Dollar/Canadian Dollar | Forex Minors | NZDCAD | 3 | 0.01/30 | 100,000 NZD | 10 CAD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
New Zealand Dollar/Swiss Franc | Forex Minors | NZDCHF | 3.2 | 0.01/30 | 100,000 NZD | 10 CHF | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
New Zealand Dollar/Japanese Yen | Forex Minors | NZDJPY | 3 | 0.01/30 | 100,000 NZD | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Hungarian Forint | Forex Exotics | EURHUF | 18 | 0.01/30 | 100,000 EUR | 1000 HUF | N/A | 2000 EUR | 2000 EUR | 2000 EUR | 4000 EUR | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Euro/Polish Zloty | Forex Exotics | EURPLN | 25 | 0.01/30 | 100,000 EUR | 10 PLN | N/A | 2000 EUR | 2000 EUR | 2000 EUR | 4000 EUR | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Chinese Offshore Yuan | Forex Exotics | USDCNH | 20 | 0.01/30 | 100,000 USD | 10 CNH | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Hong Kong Dollar | Forex Exotics | USDHKD | 20 | 0.01/30 | 100,000 USD | 10 HKD | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Singapore Dollar | Forex Exotics | USDSGD | 20 | 0.01/30 | 100,000 USD | 10 SGD | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Czech Koruna | Forex Exotics | USDCZK | 200 | 0.01/30 | 100,000 USD | 1000 CZK | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Danish Krone | Forex Exotics | USDDKK | 18 | 0.01/30 | 100,000 USD | 10 DKK | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Hungarian Forint | Forex Exotics | USDHUF | 15 | 0.01/30 | 100,000 USD | 1000 HUF | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Mexican Peso | Forex Exotics | USDMXN | 50 | 0.01/30 | 100,000 USD | 10 MXN | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Norwegian Krone | Forex Exotics | USDNOK | 35 | 0.01/30 | 100,000 USD | 10 NOK | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Polish Zloty | Forex Exotics | USDPLN | 15 | 0.01/30 | 100,000 USD | 10 PLN | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/Swedish Krone | Forex Exotics | USDSEK | 23 | 0.01/30 | 100,000 USD | 10 SEK | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
US Dollar/South Africa Rand | Forex Exotics | USDZAR | 31 | 0.01/30 | 100,000 USD | 10 ZAR | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Spot Gold/US Dollar | Metals | XAUUSD | 3.8 | 0.01/30 | 100 Once | 10 USD | USD | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
Spot Silver/US Dollar | Metals | XAGUSD | 4 | 0.01/30 | 5,000 Once | 50 USD | USD | 1500 USD | 1500 USD | 1500 USD | 3000 USD | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
Gold Futures Contract | Metals | GOLD_MMMYY | 4.5 | 0.01/30 | 100 Once | 10 USD | USD | 8000 USD | 8000 USD | 8000 USD | 8000 USD | Refer to Trading Platform | 1:05 | 23:55 | 00:00 – 01:05 |
High Grade Copper Futures (CFD) | Metals | HG_MMMYY | 5 | 0.1/30 | 25,000 pounds | 25 USD | USD | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | Refer to Trading Platform | 1:05 | 23:55 | 00:00 – 01:05 |
Spot Gold/Euro | Metals | XAUEUR | 3.8 | 0.01/30 | 100 Once | 10 EUR | USD | 200 EUR | 250 EUR | 500 EUR | 1000 EUR | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
US WTI Crude Oil Futures Contract (CFD) | Oil | USOIL.MMMYY | 5 | 0.1/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | 500 USD | 500 USD | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
UK BRENT Crude Oil Futures Contract (CFD) | Oil | UKOIL.MMMYY | 5 | 0.1/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | 500 USD | 500 USD | Refer to Trading Platform | 3:01 | 23:55 | 00:00 – 03:01 |
US Natural Gas Futures Contract (CFD) | Gas | NGAS.MMMYY | 10 | 0.1/30 | 10,000 mmBtu | 10 USD | USD | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
US WTI Crude Oil Spot Contract | Oil | WTI | 5 | 0.01/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | 500 USD | 500 USD | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
UK BRENT Crude Oil Spot Contract | Oil | BRENT | 5 | 0.01/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | 500 USD | 500 USD | Refer to Trading Platform | 3:01 | 23:55 | 00:00 – 03:01 |
FTSE China A50 Spot Index (CFD) | Indices | CHI50 | 8 | 0.01/30 | 10 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:01-10:30, 11:01-22:30 | 03:01-10:30, 11:01-22:30 | 03:01-10:30, 11:01-22:30 |
Hong Kong 50 Spot Index (CFD) | Indices | HK50 | 8 | 0.01/30 | 50 | 50 HKD | HKD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 |
Hong Kong China H-Shares Spot Index (CFD) | Indices | HKCH50 | 8 | 0.01/30 | 50 | 50 HKD | HKD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 |
Australian 200 Spot Index (CFD) | Indices | AUS200 | 4 | 0.01/30 | 20 | 20 AUD | AUD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-07:30, 08:11-22:59 | 01:05-07:30, 08:11-22:59 | 01:05-07:30, 08:11-22:59 |
Euro 50 Spot Index (CFD) | Indices | EU50 | 2.5 | 0.01/30 | 30 | 30 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 |
Spanish 35 Spot Index (CFD) | Indices | ESP35 | 6 | 0.01/30 | 10 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 10:01-20:59 | 10:01-20:59 | 10:01-20:59 |
French 40 Spot Index (CFD) | Indices | FRA40 | 2.5 | 0.01/30 | 20 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 |
Germany 30 Spot Index (CFD) | Indices | GER30 | 3.5 | 0.01/30 | 10 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:05-23:15, 23:31-23:55 | 03:05-23:15, 23:31-23:55 | 03:05-23:15 |
Italy 40 Spot Index (CFD) | Indices | IT40 | 10 | 0.01/30 | 10 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 |
Japan 225 Spot Index (CFD) | Indices | JP225 | 8 | 0.01/30 | 10 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
UK 100 Spot Index (CFD) | Indices | UK100 | 3 | 0.01/30 | 10 | 10 GBP | GBP | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:05-23:15, 23:31-23:55 | 03:05-23:15, 23:31-23:55 | 03:05-22:59 |
US 30 Spot Index (CFD) | Indices | US30 | 3.8 | 0.01/30 | 10 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
US 100 Spot Index (CFD) | Indices | NAS100 | 2.5 | 0.01/30 | 20 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
US 500 Spot Index (CFD) | Indices | SPX500 | 1.5 | 0.01/30 | 50 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
US Russell 2000 Spot Index (CFD) | Indices | US2000 | 1 | 0.01/30 | 50 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
US Dollar Futures Index (CFD) | Indices | USDX_MMMYY | 5 | 0.1/30 | 1,000 | 10 USD | USD | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | Refer to Trading Platform | 03:01-23:59 | 03:01-23:59 | 03:01-23:55 |
FTSE Taiwan Spot Index (CFD) | Indices | TW128 | 1 | 0.01/30 | 100 | 100 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:46-08:50, 09:16-23:15 | 03:46-08:50, 09:16-23:15 | 03:46-08:50, 09:16-23:15 |
Bitcoin/US Dollar | Cryptocurrency | BTCUSD | 25 | 0.01/10 | 1 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Ethereum/US Dollar | Cryptocurrency | ETHUSD | 4 | 0.1/10 | 1 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Litecoin/US Dollar | Cryptocurrency | LTCUSD | 4 | 0.1/10 | 1 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Cardano vs US Dollar | Cryptocurrency | ADAUSD | 0.008 | 0.1/10 | 1,000 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
LINK vs US Dollar | Cryptocurrency | LNKUSD | 0.08 | 0.1/10 | 100 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Bitcoin Cash vs US Dollar | Cryptocurrency | BCHUSD | 5 | 0.1/10 | 1 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Binance Coin vs US Dollar | Cryptocurrency | BNBUSD | 5 | 0.1/10 | 1 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Doge vs US Dollar | Cryptocurrency | DOGUSD | 0.005 | 0.1/10 | 1,000 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Polkadot vs US Dollar | Cryptocurrency | DOTUSD | 0.1 | 0.1/10 | 100 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Uniswap vs Dollar | Cryptocurrency | UNIUSD | 0.08 | 0.1/10 | 100 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Stellar vs US Dollar | Cryptocurrency | XLMUSD | 0.005 | 0.1/10 | 1,000 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Alcoa Corp(CFD) | US Shares | #AA | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
American Airlines Group(CFD) | US Shares | #AAL | 0.03 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
Apple, Inc.(CFD) | US Shares | #AAPL | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
Airbnb Inc(CFD) | US Shares | #ABNB | 0.1 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
Abbott Laboratories(CFD) | US Shares | #ABT | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
Adobe Systems Incorporated(CFD) | US Shares | #ADBE | 0.5 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
C3 Ai Inc(CFD) | US Shares | #AI | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
American International Group, Inc.(CFD) | US Shares | #AIG | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
Akamai Technologies Inc(CFD) | US Shares | #AKAM | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
Allstate Corp(CFD) | US Shares | #ALL | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
AMC Entertainment Holdings(CFD) | US Shares | #AMC | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
Amazon.com, Inc.(CFD) | US Shares | #AMZN | 1 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
Abercrombie & Fitch Company(CFD) | US Shares | #ANF | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
Autohome Inc ADR(CFD) | US Shares | #ATHM | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
American Express Company(CFD) | US Shares | #AXP | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
Boeing Company(CFD) | US Shares | #BA | 0.2 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
Alibaba Group Holding Limited(CFD) | US Shares | #BABA | 0.1 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
Bank of America Corporation(CFD) | US Shares | #BAC | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | 5%(1:20) | 5%(1:20) | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 16:33-22:59 | 16:33-22:59 |
